FreeThinkerMatch |
|
|
![]() | ![]() |
Site Statistics

Members in Last Week: | 23 |
Total Male Members: | 13925 |
Total Female Members: | 4459 |
Pictures in Last Week: | 0 |
Members online: | 0 |
News

Matches
Apr 14, 2009
FreeThinkerMatch.com Upgrade
Mar 29, 2009
All News
Apr 14, 2009
If you're having issues with getting matches or you're not getting any at all when you click on "My Matches"...
moreFreeThinkerMatch.com Upgrade
Mar 29, 2009
It goes without saying that FreeThinkerMatch.com has gone through some changes lately. The entire design of the website was redesigned,...
more
Success Stories

Another Success story
Apr 07, 2009
by
more
All Stories
Apr 07, 2009
by
Wow, I never thought I'd be writing one of those cheesy internet dating site success stories, but I'm just so thankful...

Newest Members
Username | Gender | Age | Country | City | Member Since |
---|---|---|---|---|---|
monty357 | Man | 34 | United States | Mabelvale | Aug 30, 2033 |
prometeus | Man | 44 | United States | Denton | Oct 03, 2033 |
duggo | Man | 79 | United States | Tampa | Jul 26, 2033 |
gan1 | Man | 39 | United States | Mountain View | Jul 29, 2033 |
fearless | Man | 40 | United States | Longbeach | Aug 21, 2033 |
arrow | Man | 58 | United States | Central Texas | Jul 01, 2033 |
alexdelarge | Man | 45 | United States | Houston | Jun 20, 2033 |
aeneas2004 | Man | 38 | United States | Fern Park | Aug 20, 2033 |
tomodachi83 | Man | 35 | United States | Beaufort | Jul 13, 2033 |
adffrntwrld | Man | 47 | United States | worcester | Jun 30, 2033 |
Page 1 of 3 Next -->